LeMieux Arctic Ice Boot - Navy
Couldn't load pickup availability
Product details
The LeMieux Arctic Ice Boots are designed to deliver intensive cooling therapy to your horse’s legs after exercise, helping to support recovery and reduce heat build-up in tendons and joints. Read more
Featuring 24 individual Hypo-Freeze gel pockets, these flexible boots contour closely around the limb for maximum surface contact and effective cooling. The generously sized design and adjustable elasticated straps allow for versatile fitting on both front and hind legs.
- Intensive cooling therapy boots for post-exercise recovery
- 24 Hypo-Freeze gel pockets contour to the horse’s leg
- Provides maximum contact with tendons and joints
- Flexible, generously sized design for excellent coverage
- Four elasticated straps allow versatile and secure fitting
- Suitable for use on front and hind legs
- Helps support ligaments, tendons, and joints after exercise
- Ideal for dressage, jumping, galloping, and cross-country horses
- Recommended for short cooling sessions of 20–30 minutes
- Sold as a pair
Please Note
- Best used shortly after exercise to help reduce tendon temperature quickly and effectively.
Instructions for Use:
- Place boots in freezer for minimum 4-6hrs or overnight prior to application
- Use in short 20-30min sessions / multiple times daily in severe cases
- Press securely to mould gel. Ensure straps are firmly closed but not over tight
Store Pickup
Finance Options
Size Guide
Kids Clothing
| Size | Height (cm) | Chest (cm) | Waist (cm) | Inside Leg (cm) |
| 3 - 4 years | 98 - 104 | 54 - 56 | 52 - 53.5 | 39 |
| 5 - 6 years | 110 - 116 | 58 - 61 | 55 - 56 | 42 |
| 7 - 8 years | 122 - 128 | 63 - 66 | 57 - 58 | 46 |
| 9 - 10 years | 134 - 140 | 69 - 72 | 60 - 62 | 55 |
| 11 - 12 years | 146 - 152 | 75 - 78 | 63 - 64 | 62 |
| 13 - 14 years | 158 - 164 | 83 - 87 | 65.5 - 67 | 67 |
Kids Footwear
| UK | EU | US |
| UK Child 8 | EU 25.5 | US 9 |
| UK Child 9 | EU 26.5 | US 10 |
| UK Child 10 | EU 28 | US 11 |
| UK Child 11 | EU 29 | US 12 |
| UK Child 12 | EU 30.5 | US 13 |
| UK Child 13 | EU 32 | US 1 |
Saddle PadsPlease note, all measurements are approximate.
Close Contact Squares
| Size | Horse Size | Saddle Size |
| Small / Medium | 13hh - 14.2hh | Up to 16\" |
| Large | 14.3hh and over | 16.5\" and over |
GP Square
| Size | Saddle Size |
| Small / Medium | Up to 16\" |
| Large | 16.5\" and over |
Dressage Square
| Size | Horse Size | Saddle Size |
| Small / Medium | 13hh - 14.2hh | Up to 16\" |
| Large | 14.3hh - 17hh | 16.5\" - 18\" |
| X-Large | 17hh + | 18\" + |
Horse Rugs
| Horse Size | UK | USA | Europe | Body length | Measurement A (Full Length) | Measurement B (Back Length) |
| 12.2 - 13hh | 4'9\" | 57\" | 95cm | 145cm | 4'9\" | 95cm |
| 13 - 13.2hh | 5'0\" | 60\" | 100cm | 152cm | 5'0\" | 100cm |
| 13.2 - 14hh | 5'3\" | 63\" | 110cm | 160cm | 5'3\" | 110cm |
| 14 - 14.2hh | 5'6\" | 66\" | 120cm | 168cm | 5'6\" | 120cm |
| 14.2 - 15hh | 5'9\" | 69\" | 125cm | 175cm | 5'9\" | 125cm |
| 15 - 15.2hh | 6'0\" | 72\" | 135cm | 183cm | 6'0\" | 135cm |
| 15.2 - 16hh | 6'3\" | 75\" | 140cm | 191cm | 6'3\" | 140cm |
| 16 - 16.2hh | 6'6\" | 78\" | 145cm | 198cm | 6'6\" | 145cm |
| 16.2 - 17hh | 6'9\" | 81\" | 155cm | 206cm | 6'9\" | 155cm |
| 17 - 17.2hh | 7'0\" | 84\" | 165cm | 213cm | 7'0\" | 165cm |
| 17.2 - 18hh | 7'3\" | 87\" | 170cm | 221cm | 7'3\" | 170cm |
Horse Boots
Please note: All measurements are approximate
Fine Legs
| Horse Size | Leg Size | Front Legs | Hind Legs |
| Pony - 13.2hh - 14hh | Fine Legs | Small | Small |
| Cob - 14hh - 15.2hh | Fine Legs | Medium | Medium |
| Horse - 15.2hh - 16.2hh | Fine Legs | Medium | Large |
| Large Horse - 16.2hh + | Fine Legs | Large | X-Large |
Stocky Legs
| Horse Size | Leg Size | Front Legs | Hind Legs |
| Pony - 13.2hh - 14hh | Stocky Legs | Small | Small |
| Cob - 14hh - 15.2hh | Stocky Legs | Medium | Medium |
| Horse - 15.2hh - 16.2hh | Stocky Legs | Large | Large |
| Large Horse - 16.2hh + | Stocky Legs | X-Large | X-Large |
Fly Hoods
| Size | A (Length with ears) | B (Width) |
| Small | 30.5cm | 25cm |
| Medium | 33.5cm | 26.5cm |
| Large | 37cm | 30cm |
| X-Large | 39cm | 31.5cm |
