Couldn't load pickup availability
Product details
This bit is made from flexible rubber meaning that the mouthpiece is soft and kind on the horse's mouth. Read more
Perfect for in hand or first ridden.
Product Code: 0014440063018
Size Guide
Horse Rugs
|
| 45'' | 48'' | 51'' | 54'' | 57'' | 60'' | 63'' | 66'' | 69'' | 72'' | 75'' | 78'' | 81'' | 84'' | 87'' |
| 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 145 | 150 | 155 | 165 | 170 |
| Turnout Rug Neck Compatibility |
| Neck Size | S | M | L | XL |
| Rug Size | 4'6" - 5'0" | 5'3" - 5'9" | 6'0" - 6'6" | 6'9" - 7'3" |
| Horse Boot Fit Guide |
| Size Guide | Front | Hind |
| UP TO 13.1HH | Pony | Pony |
| 13.2HH - 14.1HH | Pony | Cob |
| 14.2HH - 15.1HH | Cob | Cob |
| 14.255 - 15.1HH (with good bone) | Cob | Full |
| 15.2HH - 16.2HH | Full | Full |
| 16.3HH + | Full | Extra Full |
| Over Reach Boot Fit Guide |
| Size Guide | |
| UP TO 14.1HH | Pony |
| 14.2HH - 15.1HH | Cob |
| 15.2HH - 16.2HH | Full |
| 16.3HH + | Extra Full |
| 16.3HH (heavy) | Extra Extra Full |
| Numnah Size Guide |
| Size | 15"-16.5" | 17"-18" |
| A | BACK SPINE LENGTH | 48cm | 50cm |
| B | DEPTH AT CENTER OF PATCH | 47cm | 51cm |
| Saddlecloth Size Guide |
| Size | 14" | 15"-16.5" | 17"-18" |
| A | BACK SPINE LENGTH | 44cm | 49cm | 56cm |
| B | DEPTH AT CENTER OF PATCH | 40cm | 46cm | 48cm |
| Fly Mask Size Guide |
| Size | A | B | C |
| Extra Small Pony | 54cm | 77cm | 27cm |
| Small Pony | 59cm | 86cm | 28cm |
| Pony | 61cm | 89cm | 33cm |
| Cob | 66cm | 89cm | 34cm |
| Full | 68cm | 104cm | 36cm |
| Extra Full | 71cm | 107cm | 46cm |
| Cavesson & Flash Bridles |
| Mini | Small Pony | Pony | Cob | Full | Extra Full |
| Head Measurement (bit ring to bit ring) | 65-81 | 74-94 | 80-98 | 86-109 | 93-115 | 95-122 |
| Browband (end to end) | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 |
| Throatlash (split to split) | 41-56 | 45-64 | 51-69 | 60-83 | 67-91 | 71-94 |
| Cheekpiece (include buckle) | 18 | 21 | 22.5 | 24 | 25 | 26 |
| Noseband (circumference) | 45-51.5 | 47.5-55 | 50-58 | 58-64 | 62-70 | 68-76 |
| Flash (circumference) | N/A | 39-49 | 42-54.5 | 47-57 | 52-63 | 57-68 |
| Mexican & Grackle Bridles |
| Pony | Cob | Full | Extra Full |
| Head Measurement (bit ring to bit ring) | 80-98 | 86-109 | 93-115 | 95-122 |
| Browband (end to end) | 37.5 | 40 | 42.5 | 45 |
| Throatlash (split to split) | 51-69 | 60-83 | 67-91 | 71-94 |
| Cheekpiece (include buckle) | 22.5 | 24 | 25 | 26 |
| Jaw strap (ring to ring) | 21-28.5 | 24-35 | 30.5-39.5 | 34-44 |
| Long Buckle strap (include buckle) | 53 | 59 | 63 | 67 |
| Long hole Strap length | 38.5 | 43 | 47.5 | 52 |

Shires Flexible Rubber Mouth Snaffle
£12.50