Couldn't load pickup availability
Product details
- High quality smooth leather
- Zip along the front
- Brogini branded pull tab for easy on and off
- Reinforced leather t panel which is disguised with an attractive brogue design
- Anti-slip grip rubber sole
- Zipped front
- Spur stud to keep spurs in place and prevent wear and wear
Product Code: 0016720006130
Size Guide
Tall Boots Size Chart
| EURO | UK | CALF WIDTHS (CM) | HEIGHT (CM) |
|---|
| X-SLIM (000) | SLIM (0) | REG (2) | WIDE (4) | X-WIDE (6) | SHORT | REG | TALL |
|---|
| 36 | 3.5 | 29 - 31.5 | 30 - 32.5 | 33 - 35.5 | 35 - 37.5 | 38 - 40.5 | 39 | 41 | 44 |
| 37 | 4.5 | 30 - 32.5 | 32 - 34.5 | 34 - 36.5 | 36 - 38.5 | 39 - 41.5 | 40 | 42 | 45 |
| 38 | 5 | 31 - 33.5 | 33 - 35.5 | 35 - 37.5 | 37 - 39.5 | 40 - 42.5 | 41 | 43 | 46 |
| 39 | 6 | 32 - 34.5 | 34 - 36.5 | 36 - 38.5 | 38 - 40.5 | 41 - 43.5 | 42 | 44 | 47 |
| 40 | 6.5 | 33 - 35.5 | 35 - 37.5 | 37 - 39.5 | 39 - 41.5 | 41 - 43.5 | 43 | 45 | 48 |
| 41 | 7.5 | 34 - 36.5 | 36 - 38.5 | 38 - 40.5 | 40 - 42.5 | 41 - 43.5 | 44 | 46 | 49 |
| 42 | 8 | 35 - 37.5 | 37 - 39.5 | 39 - 41.5 | 41 - 43.5 | 42 - 44.5 | 44 | 47 | 50 |
| 43 | 9 | 36 - 38.5 | 38 - 40.5 | 40 - 42.5 | 42 - 44.5 | 43 - 45.5 | 45 | 48 | 51 |
| 44 | 9.5 | 37 - 39.5 | 39 - 41.5 | 41 - 43.5 | 43 - 45.5 | N/A | 45 | 49 | 52 |
| 45 | 10.5 | 38 - 40.5 | 40 - 42.5 | 42 - 44.5 | 44 - 46.5 | N/A | 46 | 50 | 53 |
| 46 | 11 | 39 - 41.5 | 41 - 43.5 | 43 - 45.5 | 45 - 47.5 | N/A | 46 | 51 | 54 |

Brogini Tivoli Paddock Boot - Brown
£49