Ariat Ladies Showstopper X Show Shirt - Silver Sconce
Couldn't load pickup availability
Product details
Crafted with lightweight poly/elastane for enhanced performance in the saddle and featuring a poplin modern show collar, the Ariat Ladies Showstopper X Show Shirt is sure to make an impression.
Designed with Ariat’s ClimateTEK cooling technology and moisture movement technology, this show shirt is sure to keep you cool and collected with the heat of the competition.
- Lightweight poly/elastane blend jacquard fabrication
- Poplin modern show collar
- Rhinestone snaps at placket
- ClimateTEK cooling
- FreshTEK odour control
Store Pickup
Finance Options
Size Guide
Ladies Tops & Jackets
| Clothing Size | XS | S | M | L | XL | XXL |
| Chest | 32"-33" | 34"-35" | 36"-37" | 38.5"-40" | 41.5"-43" | 45"-47" |
| Sleeve Length | 30.25"-30.5" | 30.75"-31" | 31.25"-31.5" | 31.75"-32.0" | 32.25"-32.5" | 32.5" |
| Waist | 25"-26" | 27"-28" | 29"-30" | 31.5"-33" | 34.5"-36" | 38"-40" |
| Low Hip | 35.0"-36.0" | 37.0"-38.0" | 39.0"-40.0" | 41.5"-43.0" | 44.5"-46.0" | 48"-50" |
Ladies Tops & Jackets (International Sizing)
| Size | XS | S | M | L | XL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Show Jackets (Regular)
| US/CA/MX | 2R | 4R | 6R | 8R | 10R | 12R | 14R |
|---|---|---|---|---|---|---|---|
| UK | 6R | 8R | 10R | 12R | 14R | 16R | 18R |
| EU | 34R | 36R | 38R | 40R | 42R | 44R | 46R |
Ladies Legwear/Bottoms
| Size | XS | S | M | L | XL | XXL | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| US/UK/EU SIZE | 0/4/32 | 2/6/34 | 4/8/36 | 6/10/38 | 8/12/40 | 10/14/42 | 12/16/44 | 14/18/46 | 16/20/48 | 18/22/50 | |
| ARIAT DENIM SIZE | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
| BREECHES (REGULAR) UK/EU (Ger) | 22R/34 | 24R/36 | 26R/38 | 28R/40 | 30R/42 | 32R/44 | 34R/46 | 36R/48 | |||
| BREECHES (LONG) UK/EU (Ger) | 22L/68 | 24L/72 | 26L/76 | 28L/80 | 30L/84 | 32L/88 | 34L/92 | 36L/96 | |||
| Waist | 25" | 26" | 27" | 28" | 29" | 30" | 32" | 33" | 35" | 36" | 38"-40" |
| Low Hip | 35" | 36" | 37" | 38" | 39" | 40" | 42" | 43" | 45" | 46" | 48"-50" |
Jeans/Denim
| Short | Regular | Long | Extra Long | |
| Denim Inseam | 31 | 33 | 35 | 37 |
|---|---|---|---|---|
| Breech Inseam | 25.5" | 27.5" |
Ladies Footwear (International)
| Size UK | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size EU | 36.0 | 36.5 | 37.0 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 41.0 | 41.5 | 42.0 | 42.5 |
| Size US | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 |
Heritage Contour II & Palisade Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
| SLIM SHORT (SS) | 12.25"/16.5" | 12.25"/16.5" | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | ||
| REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | |
| FULL SHORT (FS) | 13.75"/16.5" | 13.75"/16.5" | 14"/17" | 14"/17" | 14.5"/17.5" | 14.5"/17.5" | 15"/17.75" | 15"/17.75" | 15.5"/18" | ||
| WIDE SHORT (WS) | 14.5"/16.5" | 14.5"/16.5" | 15"/17" | 15"/17" | 15.5"/17.5" | 15.5"/17.5" | 15.75"/17.75" | 15.75"/17.75" | 16"/18" | ||
| EXTRA SLIMMED (XSM) | 11.5"/17.25" | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | 13"/19" | ||
| SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
| REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
| FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | |||
| WIDE MED (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | ||||
| EXTRA SLIM TALL (XST) | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | ||||
| SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | ||||
| REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | ||||
| FULL TALL (FT) | 14"/19" | 14.5"/19.25" | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | 15.5"/20" | 15.5"/20" |
Heritage Contour II Insulated Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
| SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | ||||||
| REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | |||
| FULL SHORT (FS) | 14"/17" | 14"/17" | 14.5"/17.4" | 14.5"/17.4" | 15"/17.75" | 15"/17.75" | 15.5"/18" | ||||
| SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
| REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
| FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | 15.75"/19.25" | ||
| WIDE MED (WM) | 15"/17.75" | 15.75"/18.5" | 16"/19" | 16"/19" | |||||||
| REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
Coniston & Berwick Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| Boot Height | 15.75" | 15.75" | 16.00" | 16.00" | 16.50" | 16.50" | 17.00" | 17.00" | 17.50" | 17.50" | 17.75" | 17.75" |
| Calf Width | 14.75" | 15.00" | 15.25" | 15.25" | 15.50" | 15.75" | 16.00" | 16.00" | 16.25" | 16.50" | 16.75" | 17.00" |
Langdale Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| Boot Height | 15.00" | 15.00" | 15.50" | 15.50" | 15.75" | 15.75" | 16.25" | 16.25" | 16.50" | 16.50" | 17.00" | 17.00" |
| Regular Calf Width | 15.00" | 15.25" | 15.50" | 15.50" | 15.75" | 15.75" | 16.25" | 16.25" | 16.50" | 16.75" | 17.00" | 17.25" |
| Full Calf Width | 15.75" | 15.75" | 16.00" | 16.25" | 16.50" | 16.75" | 17.00" | 17.25" | 17.50" | 17.50" | 17.75" | 18.00" |
Windermere II Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| Boot Height | 13.50" | 13.50" | 13.75" | 13.75" | 14.25" | 14.25" | 14.75" | 14.75" | 15.25" | 15.25" | 15.75" | 15.75" |
| Regular Calf Width | 15.00" | 15.25" | 15.50" | 15.75" | 16.00" | 16.25" | 16.50" | 16.75" | 16.75" | 17.00" | 17.00" | 17.25" |
| Full Calf Width | 16.25" | 16.50" | 16.75" | 16.75" | 17.00" | 17.00" | 17.25" | 17.50" | 17.75" | 17.75" | 18.00" | 18.25" |
Wythburn H2O Insulated & Wythburn H2O Tall Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| Boot Height | 11.25" | 11.25" | 11.75" | 11.75" | 12.25" | 12.25" | 12.50" | 12.50" | 13.00" | 13.00" | 13.00" | 13.00" |
| Calf Width | 14.75" | 15.00" | 15.25" | 15.25" | 15.50" | 15.75" | 16.00" | 16.00" | 16.25" | 16.50" | 16.75" | 17.00" |
Kelmarsh Tall Boots/Wellingtons
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
| Boot Height | 14.50" | 14.50" | 14.50" | 15.00" | 15.00" | 15.00" | 15.00" | 15.50" | 15.50" | 15.50" | 15.50" | 15.50" |
| Calf Width | 15.50" | 15.75" | 16.00" | 16.25" | 16.50" | 16.75" | 16.75" | 17.00" | 17.00" | 17.25" | 17.50" | 17.75" |
Devon Paddock Boots
| SIZE (US) | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
| SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 |
| SLIM SHORT (SS) | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | |||||
| REG SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | ||
| XSLIM MEDIUM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | ||||
| SLIM MEDIUM (SM) | 12.25"/17.75" | 12.25"/17.75" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | |
| REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" |
| FULL MEDIUM (FM) | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | |||
| WIDE MEDIUM (WM) | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | |||
| SLIM TALL (ST) | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | |||
| REGULAR TALL (RT) | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" | |||
| FULL TALL (FT) | 14.5"/19.25" | 15"/19.75" | 15"/19.75" |
Concord Chaps
| XX-SMALL (XXS) | 12.5"/15.5" |
|---|---|
| X-SMALL-REG (XSR) | 13.00"/16.50" |
| X-SMALL-MID (XSM) | 13.0"/18.0" |
| X-SMALL-TALL (XST) | 13.0"/19.5" |
| SMALL-SHORT (SS) | 14.0"/16.5" |
| SMALL-REG (SR) | 14.0"/17.5" |
| SMALL-MID (SM) | 14.0"/18.5" |
| SMALL-TALL (ST) | 14.0"/19.5" |
| MEDIUM-SHORT (MS) | 15.0"/17.5" |
| MEDIUM-REG (MR) | 15.0"/18.5" |
| MEDIUM-TALL (MT) | 15.0"/19.5" |
| LARGE-SHORT (LS) | 16.5"/17.5" |
| LARGE-REG (LR) | 16.0"/18.5" |
| LARGE-TALL (LT) | 16.0"/19.5" |
| X-LARGE-REG (XLR) | 17.0"/18.5" |
Ascent Chap, Chorus Chap, Close Contour Chap, Palisade Chap, VentTEK Chap, Breeze Chap, Heritage Contour Chap, Scout Chap (Excluding Concord Chaps)
| XX-SMALL (XXS) | 12.5"/15.5" |
|---|---|
| X-SMALL-REG (XSR) | 13.5"/16.5" |
| X-SMALL-MID (XSM) | 13.5"/18.0" |
| X-SMALL-TALL (XST) | 13.5"/19.5" |
| SMALL-SHORT (SS) | 14.5"/16.5" |
| SMALL-REG (SR) | 14.5"/17.5" |
| SMALL-MID (SM) | 14.5"/18.5" |
| SMALL-TALL (ST) | 14.5"/19.5" |
| MEDIUM-SHORT (MS) | 15.5"/17.5" |
| MEDIUM-REG (MR) | 15.5"/18.5" |
| MEDIUM-TALL (MT) | 15.5"/19.5" |
| LARGE-SHORT (LS) | 16.5"/17.5" |
| LARGE-REG (LR) | 16.5"/18.5" |
| LARGE-TALL (LT) | 16.5"/19.5" |
| X-LARGE-REG (XLR) | 17.5"/18.5" |
